	(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	v_noinknovote	v_noinknovote	v_noinknovote	v_noinknovote	v_noinknovote	v_noinknovote
						
t1_nocc	0.074	0.107	0.118			
	[0.081]	[0.075]	[0.087]			
t2_nocc	0.098	0.152*	0.125			
	[0.086]	[0.078]	[0.089]			
cc1				0.098	0.076	0.068
				[0.071]	[0.060]	[0.072]
cc2				0.093	0.107	0.113
				[0.093]	[0.073]	[0.091]
Constant	0.685***	0.249*	0.073	0.694***	0.116	0.114
	[0.115]	[0.135]	[0.130]	[0.052]	[0.133]	[0.124]
						
Observations	2,304	2,304	1,926	767	767	639
R-squared	0.100	0.200	0.185	0.111	0.210	0.224
test1	0.699	0.347	0.871	0.958	0.708	0.615
test2	0.522	0.153	0.365	0.362	0.221	0.421
Robust standard errors in brackets						
*** p<0.01, ** p<0.05, * p<0.1						
